GRI Standards Reference Table
Topic-specific Standards (200 Economy) | ||
---|---|---|
GRI 201: Economic Performance | ||
201-1 | Direct economic value generated and distributed | Securities Report (155th term) P90-93 Consolidated Financial Statements, etc. (1,400KB) |
201-2 | Financial implications and other risks and opportunities due to climate change | Climate Change Mitigation and Adaptation |
201-3 | Financial implications and other risks and opportunities due to climate change | Securities Report (155th term) P129 Retirement Benefits (1,400KB) |
201-4 | Financial assistance received from government | Securities Report (155th Term) P56 Ownership Status (1,400KB) |
GRI 202: Market Presence | ||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ー |
202-2 | Proportion of senior management hired from the local community | ー |
GRI 203: Indirect Economic Impacts | ||
203-1 | Infrastructure investments and services supported | Integrated Report 2024 P37-40 Transportation, real estate Local Community (18,785KB) |
Local Community | ||
203-2 | Significant indirect economic impacts | ー |
GRI 204: Procurement Practices | ||
204-1 | Proportion of spending on local suppliers | ー |
GRI 205: Anti-corruption | ||
205-1 | Operations assessed for risks related to corruption | ー |
205-2 | Communication and training about anti-corruption policies and procedures | Corruption Prevention |
205-3 | Confirmed incidents of corruption and actions taken | Risk Management |
GRI 206: Anti-competitive Behavior | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Risk Management |
GRI 207: Tax | ||
207-1 | Approach to tax | Tax Transparency |
207-2 | Tax governance, control, and risk management | Tax Transparency |
207-3 | Stakeholder engagement and management of concerns related to tax | Tax Transparency |
207-4 | Country Reporting | ー |
Topic-specific Standards (300 Environmental) | ||
---|---|---|
GRI 301: Materials | ||
301-1 | Materials used by weight or volume | ー |
301-2 | Recycled input materials used | ー |
301-3 | Reclaimed products and their packaging materials | ー |
GRI 302: Energy | ||
302-1 | Energy consumption within the organization | Tokyu Railways' Environmental Data and Environmental Accounting |
Environmental Information Data for the Company and its consolidated subsidiaries | ||
302-2 | Energy consumption outside of the organization | Environmental Information Data for the Company and its consolidated subsidiaries |
302-3 | Energy intensity | Tokyu Railways' Environmental Data and Environmental Accounting |
302-4 | Reduction of energy consumption | Tokyu Railways' Environmental Data and Environmental Accounting |
Environmental Information Data for the Company and its consolidated subsidiaries | ||
302-5 | Reductions in energy requirements of products and services | Tokyu Railways' Environmental Data and Environmental Accounting |
GRI 303: Water and Effluents | ||
303-1 | Interactions with water as a shared resource | Water Resources |
303-2 | Management of water discharge-related impacts | ー |
303-3 | Water withdrawal | Water Resources |
Environmental Information Data for the Company and its consolidated subsidiaries | ||
303-4 | Water discharge | Water Resources |
Environmental Information Data for the Company and its consolidated subsidiaries | ||
303-5 | Water consumption | Water Resources |
Environmental Information Data for the Company and its consolidated subsidiaries | ||
GRI 304: Biodiversity | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Biodiversity |
Initiatives toward "Environmental Vision 2030" | ||
304-2 | Significant impacts of activities, products, and services on biodiversity | Biodiversity |
304-3 | Habitats protected or restored | Biodiversity |
Initiatives toward "Environmental Vision 2030" | ||
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | ー |
GRI 305: Emissions | ||
305-1 | Direct (Scope 1) GHG emissions | Environmental Information Data for the Company and its consolidated subsidiaries |
305-2 | Energy indirect (Scope 2) GHG emissions | Environmental Information Data for the Company and its consolidated subsidiaries |
305-3 | Other indirect (Scope 3) GHG emissions | Environmental Information Data for the Company and its consolidated subsidiaries |
305-4 | GHG emissions intensity | Environmental Information Data for the Company and its consolidated subsidiaries |
305-5 | Reduction of GHG emissions | Climate Change Mitigation and Adaptation |
Environmental Information Data for the Company and its consolidated subsidiaries | ||
Initiatives toward "Environmental Vision 2030" | ||
305-6 | Emissions of ozone-depleting substances (ODS) | Environmental Information Data for the Company and its consolidated subsidiaries |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | ー |
GRI 306: Waste | ||
306-1 | Waste generation and significant waste-related impacts | Environmental Policy and Vision |
306-2 | Management of significant waste-related impacts | Compliance with environmental laws and regulations |
306-3 | Waste generated | Environmental Information Data for the Company and its consolidated subsidiaries |
306-4 | Waste diverted from disposal | Environmental Information Data for the Company and its consolidated subsidiaries |
306-5 | Waste directed to disposal | Environmental Information Data for the Company and its consolidated subsidiaries |
GRI 308: Supplier Environmental Assessment | ||
308-1 | New suppliers that were screened using environmental criteria | ー |
308-2 | Negative environmental impacts in the supply chain and actions taken | Supply Chain Management |
Topic-specific Standards (400 Social) | ||
---|---|---|
GRI 401: Employment | ||
401-1 | New employee hires and employee turnover | Human Resources Data |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ー |
401-3 | Parental leave | Human Resources Data |
Work Style | ||
GRI 402: Labor/Management Relations | ||
402-1 | Minimum notice periods regarding operational changes | ー |
GRI 403: Occupational safety and health | ||
403-1 | Occupational health and safety management system | Integrated Report 2024 P49 Safety and Security (18,785KB) |
Safety management system (1,944KB) | ||
Health Management & Occupational Health and Safety | ||
403-2 | Hazard identification, risk assessment, and incident investigation | Integrated Report 2024 P49 Safety and Security (18,785KB) |
Safety management system (1,944KB) | ||
Health Management & Occupational Health and Safety | ||
403-3 | Occupational health services | Health Management & Occupational Health and Safety |
403-4 | Worker participation, consultation, and communication on occupational health and safety | Integrated Report 2024 P49 Safety and Security (18,785KB) |
Safety management system (1,944KB) | ||
Health Management & Occupational Health and Safety | ||
403-5 | Worker training on occupational health and safety | Human Resource Development (8,756KB) |
Initiatives to improve safety awareness (1,944KB) | ||
Health Management & Occupational Health and Safety | ||
Safety Initiatives for Urban Development Projects | ||
403-6 | Promotion of worker health | Health Management & Occupational Health and Safety |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Health Management & Occupational Health and Safety |
Safety Initiatives | ||
403-8 | Workers covered by an occupational health and safety management system | Integrated Report 2024 P49 Safety and Security (18,785KB) |
Safety management system (1,944KB) | ||
Health Management & Occupational Health and Safety | ||
403-9 | Work-related injuries | Occupational Safety and Health Data |
403-10 | Work-related ill health | Occupational Safety and Health Data |
GRI 404: Training and Education | ||
404-1 | Average hours of training per year per employee | Career support and human resource development |
404-2 | Programs for upgrading employee skills and transition assistance programs | Diversity & Inclusion (D&I) |
Career support and human resource development | ||
404-3 | Percentage of employees receiving regular performanceand career development reviews | Career support and human resource development |
GRI 405: Diversity and Equal Opportunity | ||
405-1 | Diversity of governance bodies and employees | List of Executives |
Diversity & Inclusion (D&I) | ||
Human Resources Data | ||
405-2 | Ratio of basic salary and remuneration of women to men | Human Resources Data |
GRI 406: Non-Discrimination | ||
406-1 | Incidents of discrimination and corrective actions taken | ー |
GRI 407: Freedom of Association and Collective Bargaining | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Supply Chain Management |
GRI 408: Child Labor | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor | Supply Chain Management |
GRI 409: Forced or Compulsory Labor | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Supply Chain Management |
GRI 410: Security Practices | ||
410-1 | Security personnel trained in human rights policies or procedures | Career support and human resource development |
GRI 411: Rights of Indigenous Peoples | ||
411-1 | Incidents of violations involving rights of indigenous peoples | ー |
GRI 413: Local Communities | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | Local Community |
413-2 | Operations with significant actual and potential negative impacts on local communities | ー |
GRI 414: Supplier Social Assessment | ||
414-1 | New suppliers that were screened using social criteria | ー |
414-2 | Negative social impacts in the supply chain and actions taken | Supply Chain Management |
GRI 415: Public Policy | ||
415-1 | Political contributions | ー |
GRI 416: Customer Health and Safety | ||
416-1 | Assessment of the health and safety impacts of product and service categories | ー |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Accidents, failures and incidents (1,101KB) |
GRI 417: Marketing and Labeling | ||
417-1 | Requirements for product and service information and labeling | Vehicle and interior Safety Initiatives (2,460KB) |
417-2 | Incidents of non-compliance concerning product and service information and labeling | ー |
417-3 | Incidents of non-compliance concerning marketing communications | ー |
GRI 418: Customer Privacy | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | ー |
- ニュースリリース(2019年)
- ニュースリリース(2018年)
- ニュースリリース(2017年)
- ニュースリリース(2016年)
- ニュースリリース(2015年)
- ニュースリリース(2014年)
- ニュースリリース(2013年)
- ニュースリリース(2012年)
- ニュースリリース(2011年)
- ニュースリリース(2010年)
- ニュースリリース(2009年)
- ニュースリリース(2008年)
- ニュースリリース(2007年)
- ニュースリリース(2006年)
- ニュースリリース(2005年)
- ニュースリリース(2004年)
- ニュースリリース(2003年)
- ニュースリリース(2002年)
- ニュースリリース(2001年)
- ニュースリリース(2000年)
- ニュースリリース(1999年)
- ニュースリリース(1998年)
- ごあいさつ
- 東急グループとは
- 株主・投資家情報
- 採用情報
- ダイバーシティへの取り組み
- 交通インフラ事業
- 空港運営事業